We offer a variety of intensive coding Courses. Learn how to code or build your skills in programming online to gain a better understanding of how websites and apps are designed and developed.
Courses
| Course Name | Duration in Hours | Fees in India Rupees (INR) | Fees in USD |
| Intro to Coding (C language) | 45 | 7,000.00 | $ 78 |
| Object Oriented C++ | 45 | 8,000.00 | $ 90 |
| Object Oriented Java | 60 | 12,000.00 | $ 135 |
| Advanced Java | 60 | 20,000.00 | $ 225 |
| Web Development – PHP | 60 | 12,000.00 | $ 135 |
| Frontend Devlopment UI/UX | 60 | 10,000.00 | $ 112 |
| PHP frameworks – Laravel | 45 | 12,000.00 | $ 135 |
| WordPress – PHP | 45 | 10,000.00 | $ 112 |
| Python – Biginners | 45 | 12,000.00 | $ 135 |
| Python for Data Analytics | 60 | 18,000.00 | $ 202 |
| Python for Machine Learning | 60 | 45,000.00 | $ 500 |
| Python for Web – Django | 60 | 18,000.00 | $ 202 |
| JavaScript+TypeScript – Beginners | 45 | 12,000.00 | $ 135 |
| JavaScript+ReactJs – Intermediate | 60 | 20,000.00 | $ 225 |
| MERN Full Stack Developer | 180 | 60,000.00 | $ 675 |
| Backend Development | 90 | 30,000.00 | $ 337 |
| Cloud Computing – AWS | 90 | 45,000.00 | $ 500 |
| Machine Learning (AI/ML) | 90 | 60,000.00 | $ 675 |
| C# | 60 | 10,000.00 | $ 112 |
| ASP.NET | 120 | 25,000.00 | $ 281 |
| Data Analytics | 120 | 30,000.00 | $ 337 |
| Data Science | 180 | 75,000.00 | $ 844 |
| Cyber Security | 80 | 60,000.00 | $ 675 |
| Database – SQL, MySQL | 60 | 15,000.00 | $ 168 |
| Prompt Engineering – LLM | 45 | 15,000.00 | $ 16 |
space
APPLY NOW